Series Points

Juvenile (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
251 Fraser McGLONE 60 60 60 60 0 240 240
255 Billy MATHEWS JE James Cycles 56 56 52 56 0 220 220
258 Mathew LEAN 52 46 42 46 0 186 186
260 Sam HERD Perthcity Cycles 49 49 40 44 0 182 182
264 Jevan WILLIAMS 44 42 34 42 0 162 162
262 Fraser LEADBETTER 20 26 Distribution 42 40 32 40 0 154 154
259 Mathew DOWNES Dave Rayner Cycle Sport 0 52 38 52 0 142 142
261 Greg GILFILLAN 46 38 56 0 0 140 140
265 Alex GLASS Bedstone College 0 0 44 49 0 93 93
263 Neil KENNEDY 0 44 36 0 0 80 80
267 Mathew SCOTT Peebles CC 0 0 49 0 0 49 49
268 Bow-Jango CANN CF3 0 0 46 0 0 46 46

Youth (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
301 Arran GANNICOTT Santa Cruz 32 60 60 60 0 212 212
305 Mark SCOTT Ecosse DH Racing 46 52 56 56 0 210 210
306 Sam FLOCKHART Astrix/Descent-Gear.com 60 46 52 49 0 207 207
326 Jamie MALLER Knox 56 49 46 52 0 203 203
309 Lewis BUCHANAN MT Cut Tv 49 56 49 46 0 200 200
310 Brad MATHER 52 40 40 38 0 170 170
308 Callum DEW MSC Bikes/Descent-Gear.Com 34 32 38 44 0 148 148
338 Ronan TAYLOR 777 Racing 38 28 42 36 0 144 144
318 Stephen MILLYARD Descent-Gear.com 26 30 36 42 0 134 134
349 Adam BURNSIDE Santa Cruz/Formula 40 38 28 23 0 129 129
340 Willem HERD Perth City Cycles 42 12 44 30 0 128 128
332 Joshua HODGETTS Ram UK/BCDS/Bad Ass Bikes 44 42 34 0 0 120 120
324 Joe YOUNG Descend Hamsterley 30 36 32 0 0 98 98
331 Sam WAKEFIELD 22 25 24 25 0 96 96
314 Pete ROBINSON 17 44 18 15 0 94 94
346 Andrew KELLY All Terrain Cycles 12 34 8 40 0 94 94
323 Reece SHIELDS Pearce Cycles RT 20 10 30 32 0 92 92
330 Tom KNIGHT MTB Bitz.co.uk 21 17 20 28 0 86 86
329 Sam WEBSTER Team Skene 8 24 25 26 0 83 83
337 Wiiliam HEWITT Banjo Cycles 36 22 22 0 0 80 80
356 George BELK 16 20 13 22 0 71 71
343 Josh SWIRE Foel DH Riders 28 19 21 0 0 68 68
350 Joseph VIALS Yeti 23 26 0 8 0 57 57
321 Rich ROBERTSHAW 2 Stage/Pureriders.Co 13 21 23 0 0 57 57
347 Johnathan BEATTIE 0 16 14 16 0 46 46
355 Robbie NELSON Hetton Hawks CC 14 13 0 18 0 45 45
342 Leslie SIMPSON Alderbank Ltd 10 18 15 0 0 43 43
333 Jamie CRUMP Pure Riders.Co/Bike Tape 0 11 12 20 0 43 43
336 Daniel CARRIGAN 18 23 0 0 0 41 41
341 Robert BLACK 0 15 16 9 0 40 40
339 Oli WAKEMAN Sun Microsystems 19 0 0 21 0 40 40
320 Benjamin WILLIAMSON Perth City Cycles 9 14 9 7 0 39 39
358 Vivian JONES Dragon DH 0 0 19 17 0 36 36
335 Adam RAMSAY Fife Cycles 6 0 26 0 0 32 32
345 Alex POWELL Team Loctite 0 0 17 11 0 28 28
325 Charlie BEACH Www.ibike.co.uk 11 0 0 14 0 25 25
351 Bradley CRAGGS Descend Hamsterley 25 0 0 0 0 25 25
334 Jamie BELL Hub In The Forest 24 0 0 0 0 24 24
344 Matthew NELSON 15 0 0 0 0 15 15
361 Christopher GALLAGHER 0 0 11 0 0 11 11
360 Allan FINDLAY 0 0 10 0 0 10 10
328 Devon GRIFFITHS Dg Downhill 7 0 0 0 0 7 7

Junior (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
411 Gareth BREWIN Descent-Gear.com/Santa Cruz 42 46 60 38 0 186 186
420 Harry HEATH 52 38 42 49 0 181 181
403 Danny HART La Pierre/Saab Solomon 56 60 0 60 0 176 176
417 Bernard KERR Marzocchi/Millyard Racing 38 42 32 44 0 156 156
423 James SCOTT Cycle Jersey/Burgtec 46 40 52 17 0 155 155
405 Emyr DAVIES Santa Cruz/Reverse 0 52 49 46 0 147 147
415 Alastair WILSON Ancillotti UK 34 49 0 56 0 139 139
402 Sam SHUCKSMITH Ram Bikes UK 16 26 40 42 0 124 124
413 Nathan VIALS Yeti 49 44 0 30 0 123 123
444 Ashley MALLER Knox 32 15 44 28 0 119 119
409 Ben INESON Solid 0 56 0 52 0 108 108
410 Sion WHITECROSS Team Skene 28 8 38 32 0 106 106
422 Ryan MARTIN Descend Hamsterley 30 19 56 0 0 105 105
412 Harry MOLLOY DMR/Resurgence/Mojo 14 34 30 23 0 101 101
421 Robert WILLIAMS Team Skene 40 14 23 15 0 92 92
432 Ewan DOHERTY EZE Fitness 0 32 22 36 0 90 90
439 Ben RODGERS All Terrain Cycles 12 16 36 21 0 85 85
481 Joe FLANAGAN All Terrain Cycles 18 21 28 18 0 85 85
428 Andrew PHILIPS Yeti UK 44 0 0 40 0 84 84
447 Kyle FARROW Derry Air Cycles 26 30 0 25 0 81 81
414 Todd KIERNEY Solid/Electric 23 0 19 34 0 76 76
433 Scott LAUGHLAND Santa Cruz/Reverse 7 0 46 22 0 75 75
404 Jack GEOGHEGAN Ancillotti UK 36 0 34 0 0 70 70
430 Joe EDGE Stendec 6 23 26 13 0 68 68
418 Ben MOORHOUSE Ticket 2 Ride/Descent-Gear.com 22 17 0 26 0 65 65
435 Grant GARDEN Team Ecosse 19 28 15 0 0 62 62
431 Joe TAYLOR Mojo/Orange 15 25 0 20 0 60 60
401 Joseph SMITH Tomac 60 0 0 0 0 60 60
473 Simon PARSONS Freedom Bikes 11 24 24 0 0 59 59
438 Alistair PARKIN Santa Cruz/MTB Direct 0 36 0 19 0 55 55
434 Dale RUSSELL 21 0 13 16 0 50 50
419 Daniel MILLARD Ecosse DH 9 22 11 7 0 49 49
467 Kyle McINTOSH 25 0 21 0 0 46 46
460 Ryan CHAMBERS 20 11 9 0 0 40 40
470 Ross HAMMOND 24 3 0 9 0 36 36
458 Martin YOUNG 17 0 0 14 0 31 31
446 Jake BOYLETT Dartmoor Cycles 10 20 0 0 0 30 30
457 Martin SIMONS 0 9 20 0 0 29 29
474 Chris COLLINS MTB Bitz 8 7 6 8 0 29 29
424 Lewis HAWTHORNE Team Skene 3 0 0 24 0 27 27
479 Stuart FERGUSON Urban Summits 0 0 25 0 0 25 25
425 Scott JONES 1 0 12 11 0 24 24
465 Alex HOLOWKO 2 18 0 0 0 20 20
464 John BOLTON 5 10 4 0 0 19 19
468 Gregory HAMPTON 0 0 7 12 0 19 19
429 James DOWER Biketape.co.uk 0 0 18 0 0 18 18
487 Dan JOHNSON Descend Hamsterley 0 0 17 0 0 17 17
450 Cameron LEADBETTER Perth City Cycles 0 6 8 3 0 17 17
485 Scott LAVERICK 0 0 16 0 0 16 16
482 Johnathan WEAVER 0 0 14 0 0 14 14
461 Callum McCUBBING 13 0 0 0 0 13 13
469 Andrew GRANT Ecosse DH Racing 0 12 1 0 0 13 13
437 Aaron SHEARER 0 13 0 0 0 13 13
451 Gavin BLACK Perth City Cycles 0 1 10 0 0 11 11
440 Perry GARDENER Pearce Cycles RT 0 0 5 4 0 9 9
443 Mark BLACKLER Karcher 0 2 0 5 0 7 7
426 Sean PRINGLE 0 0 0 6 0 6 6
442 Liam MOYNIHAN 0 5 0 0 0 5 5
463 Jimmy SMITH 0 4 0 0 0 4 4
462 Lewis COCHRAN 4 0 0 0 0 4 4
454 Philip CARTERS 0 0 3 0 0 3 3
445 Sam ROBERTS W Homer Cycles 0 0 2 0 0 2 2
436 James METCALFE Moonglu Cycles 0 0 0 2 0 2 2
459 Rory WATSON 0 0 0 0 0 0 0
486 Ross HENDERSON 777 MTB Racing 0 0 0 0 0 0 0
453 Cameron ARGYLE-ROBINSON 0 0 0 0 0 0 0
441 Sam POTTER Mountain Trax 0 0 0 0 0 0 0
408 Paul McGRADY - 0 0 0 0 0 0 0
455 Gareth WESTON 0 0 0 0 0 0 0
478 Shaun CONWAY 0 0 0 0 0 0 0
475 Andrew MILNE Angus Bike Chain 0 0 0 0 0 0 0
449 Tom WHANT MTB Direct 0 0 0 0 0 0 0
456 Huw OLIVER 0 0 0 0 0 0 0
472 Benjii HARRISON Pureriders.co.uk/Bike Tape 0 0 0 0 0 0 0
471 Craig PATERSON Gala CC 0 0 0 0 0 0 0
452 James STOREY 0 0 0 0 0 0 0

Master (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
540 Russ HARLAND 60 42 52 46 0 200 200
520 Andrew BUDDIN Descend Hamsterley 44 60 49 40 0 193 193
503 Andrew TITLEY Kona Sombrio 49 38 40 60 0 187 187
504 Mark WEIGHTMAN Leisure Lakes 56 52 56 0 0 164 164
505 Sion JONES Santa Cruz MTB Direct 40 56 34 30 0 160 160
531 Mark WILCOX 32 28 60 34 0 154 154
560 Mark MILWARD Swinnerton Cycles 52 2 46 52 0 152 152
508 Alan LEWIS AW Cycles 42 40 0 56 0 138 138
502 Chris WHITFIELD Leasure Lakes 0 49 44 13 0 106 106
545 Lance HARLAND 28 24 15 36 0 103 103
501 David TALLONTIRE 21 36 0 42 0 99 99
507 Zac HUBERY 13 46 38 0 0 97 97
547 Jason CAVILL 17 23 24 32 0 96 96
527 Allan HAY Cycle Jersey 22 30 30 0 0 82 82
517 Andy WILLIAMSON FDHR/Fenwicks 36 0 17 28 0 81 81
552 Stephen RUSSELL Badd Ass Bikes 34 3 0 44 0 81 81
513 Thomas REED Descend Hamsterley 46 0 28 0 0 74 74
564 Neil ARNOLD Hope Technology 38 34 0 0 0 72 72
521 Tim WILCOX Stand 24 44 0 0 0 68 68
561 Phil GRAY Rave Racing 16 12 13 24 0 65 65
543 Jason GIDNEY Cycle Centre Pz 18 17 0 26 0 61 61
528 Alex SLATER Rave Racing 9 15 11 21 0 56 56
524 Gavin BEAUMONT 20 21 14 0 0 55 55
516 Dave LIST Stourport Cycles 0 0 5 49 0 54 54
548 Martin HODGSON Bawzoot Racing 8 19 26 0 0 53 53
529 Neil COUSINS TF Tuned 26 0 0 25 0 51 51
539 Stevie BOYD 30 14 4 0 0 48 48
538 Neil WILSON Hub In The Forest 23 0 23 0 0 46 46
542 Paul BOWYER 4 9 7 22 0 42 42
519 Philip McLAREN Descend Hamsterley 0 26 0 16 0 42 42
536 Michael COWAN CRC 0 0 42 0 0 42 42
525 Nick BROWNE 11 18 12 0 0 41 41
511 Paul BRIDGE 0 0 20 18 0 38 38
518 Ian McINTYRE CRC 0 11 25 0 0 36 36
567 John YOUNG T2R/Descent-Gear.Com 0 0 36 0 0 36 36
557 Ben GREENLAND Badd Ass Bikes 19 16 0 0 0 35 35
530 Jamie ARMITAGE High Peak Cycles 12 0 0 23 0 35 35
522 Dave ENGLISH Descend Hamsterley 5 8 0 20 0 33 33
512 Darren HOWARTH Marzocchi/Guak/661 0 0 32 0 0 32 32
526 Ricardo PARREIRINHA 0 32 0 0 0 32 32
558 Stuart VILLIS SDA 0 22 10 0 0 32 32
551 David CHRISTIE 0 13 16 0 0 29 29
533 Sandy PLENTY Leisure Lakes 10 0 18 0 0 28 28
509 Daron OSBORN 0Zz 15 6 6 0 0 27 27
553 Kevin DUFFY Leslie Bike Shop 6 20 0 0 0 26 26
562 Andrew FOWKES Tony Fowkes Autos 25 0 0 0 0 25 25
532 Jimmy PEWTRESS 0 25 0 0 0 25 25
550 Kenny DENOON 777 Racing 0 0 22 0 0 22 22
534 Wayne TABERNOR MTB Direct 0 0 21 0 0 21 21
559 Collin MILLER SDA 14 7 0 0 0 21 21
535 Joe WARD Potato Bred 0 0 19 0 0 19 19
556 Graeme COCHRANE Ride On 7 4 0 0 0 11 11
523 Nev DUGGAN 0 10 0 0 0 10 10
566 Chris MACKINNON Highland Bike Co 0 0 9 0 0 9 9
565 Nigel ELDER CRC 0 0 8 0 0 8 8
563 Richard SPARKS Vista Land Surveys 0 5 0 0 0 5 5

Veteran (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
209 Alastair MacLENNAN Off Beat Bikes 60 60 60 56 0 236 236
213 Rich SIMPSON 49 56 52 60 0 217 217
205 Jerry TWIGG Cycleworld 46 44 56 52 0 198 198
214 Keith CLARKE Rave Racing 42 38 38 49 0 167 167
206 Neil EDGAR Rave Racing 40 40 42 38 0 160 160
208 Steve FELSTEAD T2R/Descent-Gear.Com 38 42 36 40 0 156 156
210 Jason Gun BRENNAN Rave Racing 44 36 26 42 0 148 148
222 John BOYLETT Dartmoor Cycles 32 34 40 30 0 136 136
207 Greg TAYLOR Rave Racing 30 28 34 32 0 124 124
216 Derek LAUGHLAND Castle Melamine 34 32 32 26 0 124 124
220 Kem AVIS 36 24 44 0 0 104 104
212 Paul MOLLOY Lifestyle Ford 25 25 28 25 0 103 103
217 John COBB 56 0 0 46 0 102 102
202 Keith WILSON MSC Bikes/Descent-Gear.Com 52 46 0 0 0 98 98
230 Gary BURNS - 0 49 46 0 0 95 95
223 Paul KEMP Total Bike Tuning 26 26 30 0 0 82 82
204 Martin CROCKET MSC Bikes/Descent-Gear.Com 0 0 49 22 0 71 71
215 Dave WILLS Foel DH Riders 0 30 0 28 0 58 58
250 Jason CARPENTER Dragon DH 0 52 0 0 0 52 52
221 Sean PITTS 28 0 0 0 0 28 28

Senior (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
626 Ross ANDERSON MSC Bikes/Descent-Gear.com 60 60 52 36 0 208 208
689 Richard CHALLINOR 56 49 40 52 0 197 197
627 Paul GODDARD 32 56 60 46 0 194 194
615 Ben WHITEHEAD All Terrain Cycles 38 46 36 60 0 180 180
633 Andy WOODVINE Leisure Lakes 42 40 49 49 0 180 180
657 Rob SCULLION Continental/Orange 19 44 38 30 0 131 131
621 Billy CAMPBELL 11 52 34 34 0 131 131
622 Callum GAULT 40 32 18 32 0 122 122
645 Mark WEST 46 38 30 0 0 114 114
635 Tom LAMB Alpine Bikes/Iron Horse 21 30 23 40 0 114 114
623 Micky BOSWELL Soild/Electric 52 0 42 20 0 114 114
619 James GREEN Midlands & Borders DH Club 28 28 25 26 0 107 107
682 Michael INMAN Continental/Orange 34 42 0 28 0 104 104
679 James SHIRLEY Off Beat Bikes 0 0 56 42 0 98 98
687 Adam HOLLEYMAN 20 21 28 25 0 94 94
624 Jeremy CALLOW 44 25 0 19 0 88 88
648 Chris BREEZE Utopia 24 18 13 24 0 79 79
684 Richard NORTON Orban Air 30 17 11 17 0 75 75
661 Patrick CAMPBELL-JENNER MTB-Bitz 49 0 0 22 0 71 71
691 David DUGGAN 1 22 46 0 0 69 69
629 Dan SIMMONS 5 15 22 23 0 65 65
607 James RISKER 0 34 26 0 0 60 60
662 Steven MORRIS Freeflow Bikes 13 20 20 3 0 56 56
651 Rob WILLIAMS Team Bicycle Doctor 36 10 0 7 0 53 53
653 Al WARD TWR Electric 18 0 19 14 0 51 51
692 Mark MacIVER Square Wheels 25 26 0 0 0 51 51
685 James NORTON Bike Tape/Urban Air 17 8 21 0 0 46 46
677 Andrew SMITH 0 0 44 0 0 44 44
680 Joe WINSTON Www.ibike.co.uk 0 36 0 8 0 44 44
625 Martin NAIRN MSC Bikes UK/Descent Gear 0 0 32 11 0 43 43
681 Tom FRYER Revolution Bikes 22 0 12 9 0 43 43
618 Richard HUGGETT H G Cyclesport 14 0 15 12 0 41 41
688 Roger VALLER 26 11 2 0 0 39 39
612 Jamie SMITH 0 14 24 0 0 38 38
655 Billy WRIGHT-MOSELEY ? 23 13 0 0 0 36 36
647 William DAVIS 16 16 0 4 0 36 36
656 Andrew COOPER MTB Bitz/Found 8 Clothing 6 12 8 10 0 36 36
695 Tim BREEZE Cool Runnings 0 0 17 13 0 30 30
632 Thomas CLARKSON Fenwicks 8 3 16 0 0 27 27
650 Robert McDONALD 0 23 3 0 0 26 26
658 Simon WARD 7 2 0 15 0 24 24
637 Craig GRIFFITHS 0 24 0 0 0 24 24
675 Seb FROST 15 7 0 2 0 24 24
699 Martin ASTLEY - 0 19 0 0 0 19 19
659 Paul BARNES 4 5 7 0 0 16 16
643 Peter DURSTON 0 0 10 5 0 15 15
686 Karl COOPER 0 6 9 0 0 15 15
638 Ben CALVERT MTB Direct 0 0 14 0 0 14 14
674 James DALLEYWATER 12 1 0 0 0 13 13
646 Johnathan MORLEY 3 9 0 0 0 12 12
620 James CONERON Norco 10 0 0 0 0 10 10
630 Ed THOMSETT Silton DH/MTB-Bitz 9 0 0 0 0 9 9
671 Ross YOUNG 0 0 6 0 0 6 6
670 Doug MacGRAIN 0 0 5 0 0 5 5
654 Tristan MAYOR 0 4 0 0 0 4 4
668 Michael PAPADOPOULOS 0 0 4 0 0 4 4
649 Thomas KELLY 0 0 1 1 0 2 2
631 Ollie HINDLEY 2 0 0 0 0 2 2
690 John STEVENSON 0 0 0 0 0 0 0

Expert (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
108 Peter WILLIAMS Descent-Gear.com 49 42 38 52 0 181 181
105 Rich THOMAS Ancillotti UK 0 60 52 60 0 172 172
133 Scott MEARS Fox/Astrix/5 10 25 56 46 42 0 169 169
103 Richard CUNNINGHAM Charge Bikes 60 52 24 25 0 161 161
138 Ian COOKSON Pedal Power 38 44 56 13 0 151 151
119 Mike STRICKLAND 52 36 0 44 0 132 132
111 Alex FLORIAN Pearce Cycles 42 20 36 26 0 124 124
144 Rob YOUNG 30 49 0 40 0 119 119
110 Kieron McAVOY MSC Bikes/Descent-Gear.com 21 28 18 49 0 116 116
130 Tom RODGERS All Terrain Cycles/Giant 0 34 34 38 0 106 106
151 Ben MORGAN Pearce Cycles 56 46 0 0 0 102 102
132 Graeme FORREST 24 15 44 18 0 101 101
101 Richard CHEETHAM 0 0 42 56 0 98 98
163 Ben HALL Team CHR 0 0 60 36 0 96 96
112 Jack TATTERSALL Sunn Ride-Central 36 9 23 28 0 96 96
134 Owain JAMES Pearce Cycles RT 32 21 40 0 0 93 93
137 Joseph HORTON Pearce Cycles RT 4 24 49 15 0 92 92
129 Chris COATES Cycle Jersey 20 16 21 34 0 91 91
158 Tommy WILKINSON 44 40 2 0 0 86 86
161 Jethro WHITFIELD Leisure Lakes 15 30 11 23 0 79 79
115 Will ROWLANDS 40 38 0 0 0 78 78
128 Rob POLLOCK 17 25 32 0 0 74 74
152 Liam LITTLE 22 26 5 21 0 74 74
141 James FLINDERS MSC Bikes/Descent-Gear 7 23 20 19 0 69 69
154 Alex BOND 46 22 0 0 0 68 68
150 Adam MORGAN Pearce Cycles 23 18 0 22 0 63 63
142 Luke MARSHALL 28 32 0 0 0 60 60
147 Gary DRAKE AW Cycles 0 19 30 9 0 58 58
157 Will SOFFE Bigpeaks.Com 0 0 26 30 0 56 56
127 Michael GRAY 26 14 0 10 0 50 50
125 Simon PARKINSON Ticket2Ridebc/Descent-Gear.com 3 2 12 32 0 49 49
155 Jack GRAHAM 0 10 28 11 0 49 49
159 Duncan FERRIS 34 12 0 0 0 46 46
135 Thomas WHEELER Mojo/Orange 19 0 0 24 0 43 43
139 Simon APLIN Bergamont 11 11 17 0 0 39 39
156 Jamie CAMBURN 6 7 19 7 0 39 39
146 Dave VALLER Mountain Cycle 8 0 16 14 0 38 38
131 Alasdair MACLENNAN 9 3 25 0 0 37 37
149 Bradley SHIELDS 0 0 13 20 0 33 33
116 Paul WEBSTER Cycle Jersey 10 0 22 0 0 32 32
143 Andrew WRIGHT Astrix Europe 0 5 10 17 0 32 32
109 Matthew PARKINSON Ticket2Ridebc/Descent-Gear.com 18 13 0 0 0 31 31
121 Darrel UPTON 14 0 14 0 0 28 28
148 Liam O RYAN MTB Direct 12 0 15 0 0 27 27
117 Tudor JONES 13 0 3 8 0 24 24
122 Kris BORAM 2 4 0 16 0 22 22
114 Nick GEOGHEGAN AW Cycles 0 17 4 0 0 21 21
140 Wayne APPLEBY Fenwicks 16 1 0 0 0 17 17
153 Nick TURNER The Development/Orange 0 0 8 6 0 14 14
118 Leon ROSSER Bicycle Doctor/Zeal 1 0 0 12 0 13 13
126 Mathew PINCHES 0 6 7 0 0 13 13
106 Jonny CHEETHAM 0 0 9 0 0 9 9
123 Steven RUFFEL 0 8 0 0 0 8 8
145 Alan WHITELAW Ticket 2 Ride/Descent Gear 0 0 6 0 0 6 6
160 Ben MULLEN 5 0 0 0 0 5 5
170 Robin WEAVER - 0 0 0 0 0 0 0

Elite (m)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
18 Ben CATHRO Mojo Orange 38 60 56 56 0 210 210
8 Joe BARNES MTBcut.Tv/Orange 40 52 52 60 0 204 204
21 Robert SMITH Santa Cruz/Reverse 36 40 38 46 0 160 160
12 Ralph JONES Dirt MTB Mag 34 44 36 40 0 154 154
19 Gary FORREST Sombrio 26 56 30 38 0 150 150
9 Dave SMITH Santa Cruz Reverse 18 42 44 44 0 148 148
13 Neil DONOGHUE Bike Radar 46 49 46 0 0 141 141
17 Fergus LAMB Alpine Bikes 32 22 42 22 0 118 118
6 Dan STANBRIDGE Mojo/Orange 42 36 0 36 0 114 114
68 Will LONGDEN Bike Radar 28 34 26 21 0 109 109
23 Chris HUTCHENS Mojo Orange 22 46 40 0 0 108 108
34 Ashley MULLANE Cove/Race Face 23 30 34 20 0 107 107
29 Tom DEACON Ancillotti UK 30 25 0 49 0 104 104
2 Marc BEAUMONT Bike Radar 52 0 49 0 0 101 101
44 Nikki WHILES Team Skene 21 24 25 24 0 94 94
42 Stuart JENKINSON Foes Racing/Rockoil 13 28 24 28 0 93 93
31 James HUGHES Yeti/Reverse 16 26 0 42 0 84 84
11 Tom BRAITHWAITE Orange 49 0 0 34 0 83 83
45 Ben BAKER Astrix Europe 20 38 0 23 0 81 81
25 Scott BEAUMONT Rocky Mountain UK 19 23 0 32 0 74 74
22 Philip ASHBRIDGE Santa Cruz/Reverse 17 0 28 25 0 70 70
20 Dan CRITCHLOW CRC Intense 0 32 32 0 0 64 64
27 Greg MINNAAR Santa Cruz Syndicate 0 0 60 0 0 60 60
1 Gee ATHERTON Animal/Commencal 60 0 0 0 0 60 60
4 Dan ATHERTON Animal/Commencal 56 0 0 0 0 56 56
16 Rowen SORRELL South Wales Trail Centres 25 0 0 26 0 51 51
32 Brendan FAIRCLOUGH 44 0 0 0 0 44 44
24 Liam MASON Fusion Bikes 14 0 0 30 0 44 44
5 Ben REID Iron Horse 24 0 0 0 0 24 24
10 Dave WARDELL GT Bikes 0 21 0 0 0 21 21
41 Greg O KEEFFE 021 Racing 15 0 0 0 0 15 15

Elite (f)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
60 Katy CURD Giant 46 52 60 56 0 214 214
61 Haby-Blu CANN EMBC/CF3 42 44 46 52 0 184 184
53 Sarah NEWMAN Balfa UK 40 49 44 49 0 182 182
56 Aimee DIX Mojo Orange 44 42 49 46 0 181 181
52 Helen GASKELL Halfords Bike Hut 52 0 56 60 0 168 168
57 Calamity-Jayne CANN CF3 38 46 52 0 0 136 136
51 Rachel ATHERTON Animal/Commencal 60 60 0 0 0 120 120
54 Tracey MOSELEY Kona 56 56 0 0 0 112 112
58 Fionn GRIFFITHS Griffiths Racing 49 0 0 0 0 49 49

Women (f)

Bib Name Sponsor rd1 rd2 rd3 rd4 rd5 Total Best4
831 Wendy CHAMBERS 60 52 49 42 0 203 203
801 Monet ADAMS Solid Electric Cwdown 60 0 60 56 0 176 176
812 Kerry WRIGGLESWORTH MTB Bitz 60 49 0 52 0 161 161
813 Bex REILLY - 0 46 46 46 0 138 138
827 Emma WAREHAM Trek-Extreme Medics 0 0 56 60 0 116 116
825 Harriet LATCHEM High Peak Cycles 60 0 0 44 0 104 104
814 Jessica STONE Trek-Extreme Medics 0 0 44 49 0 93 93
802 Manon CARPENTER Dragon DH 0 60 0 0 0 60 60
821 Sue MAHONEY Psyclewerx 0 56 0 0 0 56 56
826 Angela COATES 0 0 52 0 0 52 52